Property Attributes
- MLS#12722379
- TypeSingle Family
- Listing Status Active
- CountyDUPAGE
- CityBartlett
- AreaBartlett
- NeighborhoodApple Orchard
- Zip60103
- Style
- Year Built1978
- Taxes$ 7674
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
- Lot Size0.2052 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Don't miss your chance to own this beautifully updated 3-bedroom, move-in ready split-level that blends style, comfort, and functionality. Inside, you'll find gorgeous hardwood floors, elegant granite countertops, newer stainless steel appliances, and a bright, inviting layout perfect for everyday living and entertaining. The updated kitchen is a standout, while the spacious bedrooms offer comfortable retreats. Additional highlights include a newly configured lower level, mud/laundry area, exterior access, a three-season room off the kitchen, and an oversized 2.5-car garage with room for storage or a workshop. Ideally located across from the golf course, aquatic center, and park complex, this home offers an exceptional location and lifestyle. Homes like this don't last long-schedule your showing today and see it for yourself before it's gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Trails Elementary Schoo | East View Middle School | Bartlett High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $405,000 |
General Features
| Living Area | 1435 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Brick,Stone |
| Year Built | 1978 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Wayne |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Park,Tennis Court(s),Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Apple Orchard |
| Other Structures | Shed(s),Garage Faces Front |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | STEARNS W OF BARTLETT RD TO COTTONWOOD LN S TO BRYN MAWR W |
| High School | Bartlett High School |
| City | Bartlett |
| High School District | 46 |
| MLS Area | Bartlett |
| Elementary School | Sycamore Trails Elementary Schoo |
| Tax Annual Amount | 7674 |
| Middle/Junior High School | East View Middle School |
| Standard Status | Active |
| Middle/Junior School District | 46 |
| Elementary School District | 46 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Granite Counters,Separate Dining Room |
|---|---|
| Basement | Finished,Daylight |
| Flooring | Hardwood |
| Laundry Features | In Unit,Sink |
| Total Bedrooms | 3 |
| Room Type | Sun Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,European Shower |
Exterior Features
| Model | Maple |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Driveway,Garage Faces Front,Garage |
| Water Source | Lake Michigan |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 110 X 90 |
| Lot Size Acres | 0.2052 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool