Property Attributes
- MLS#12756533
- TypeSingle Family
- Listing Status New
- CountyLAKE
- CityGrayslake
- AreaGages Lake - Grayslake - Hainesville - Third Lake
- NeighborhoodSaddlebrook Farms
- Zip60030
- StyleRanch
- Year Built2003
- Taxes$ 95
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1274
Data Source:
Midwest Real Estate Data (MRED)
Property Description
| Charming 2-Bed, 1-Bath Ranch in Saddlebrook Farms - A Premier 55+ Community | Welcome home to this beautifully maintained ranch in Saddlebrook Farms, a close-knit 55+ community in Grayslake. This move-in-ready home offers thoughtful updates and comfortable, low-maintenance living. Recent updates include newer luxury vinyl plank flooring throughout, a refreshed bathroom, and the peace of mind of a newer roof (2021). The bright layout includes two bedrooms, with a spacious primary suite featuring a large walk-in closet. The second bedroom offers great flexibility as a guest room, home office, or additional living space, with sliding glass doors that open onto the back patio. Outside, enjoy the covered front porch, a true highlight of this home and a great spot to greet neighbors, plus a back patio perfect for unwinding after a day of community activities. Saddlebrook Farms offers a vibrant, active lifestyle: miles of scenic paths, fish-stocked lakes, fitness center, bocce ball, and social gatherings at the Lake House. Don't miss your chance to enjoy carefree, connected living in one of Lake County's most welcoming 55+ communities!
| High School |
|---|
| Mundelein Cons High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $135,000 |
General Features
| Living Area | 1274 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Humidifier |
| HOA Fee | 1011 |
| Garage Spaces | 2 |
| Association Fee Includes | Water,Insurance,Clubhouse,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Township | Fremont |
| Tax Year | 2025 |
| Ownership | Leasehold |
| Community Features | Clubhouse,Park,Lake,Dock,Curbs,Sidewalks,Street Lights,Street Paved |
| Accessibility | Lever Door Handles,Bath Grab Bars,No Interior Steps |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Saddlebrook Farms |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | RT 60 to Peterson Rd to Behm Ln to Saddlebrook Dr to Equestrian Way to Hidden Lake Ln to Buckskin Ln,turn right on Steeplechase Way to home. |
| High School | Mundelein Cons High School |
| City | Grayslake |
| High School District | 120 |
| MLS Area | Gages Lake / Grayslake / Hainesville / Third Lake / Wildwood |
| Tax Annual Amount | 95.56 |
| Virtual Tour | https://www.zillow.com/view-imx/f5ed4c38-dfb3-44a5-bb1f-a113d7610d55?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 79 |
| Elementary School District | 79 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),Separate Dining Room |
|---|---|
| Basement | None |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 2 |
| Room Type | Walk In Closet |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Heated Garage,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Landscaped,Garden |
| Water Source | Shared Well |
| Total Parking | 2 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool